Awọn pato Imọ-ẹrọ:
Awoṣe | GDT150 | GDT300 | GDT450 | GDT600 |
Agbara | 150kg / wakati | 300kg / wakati | 450kg / wakati | 600kg / wakati |
Candy iwuwo | Bi fun candy iwọn | |||
Iyara idogo | 45 55n/min | 45 55n/min | 45 55n/min | 45 55n/min |
Ipo Ṣiṣẹ | Iwọn otutu: 20 ~ 25 ℃; Ọriniinitutu: 55% | |||
Lapapọ agbara | 18Kw/380V | 27Kw/380V | 34Kw/380V | 38Kw/380V |
Lapapọ Gigun | 20m | 20m | 20m | 20m |
Iwon girosi | 3500kg | 4500kg | 5500kg | 6500kg |
Iṣatunṣe ku-iṣaaju yii ti o ni eto ifunni suwiti pipe, ṣeto gige mimu, eto awakọ servo, eto fifọ, eto iṣakoso, fireemu ẹrọ, eto gbigbe suwiti jẹ apẹrẹ & imudojuiwọn fun dida kun tabi laisi kikun suwiti rirọ, suwiti wara , suwiti toffee, suwiti gomu bubble lẹhin apapọ awọn imọ-ẹrọ lati China ati Yuroopu.
Ṣiṣeto awọn apẹrẹ oriṣiriṣi ti awọn candies nipasẹ didin pq ku lẹhin gbigba ibi-suwiti naa
Oruko | Iwọn (L*W*H)mm | Foliteji(v) | Agbara (kw) | Iwọn (kg) | Abajade | |
YC-200 | YC-400 | |||||
rola ipele | 3400×700×1400 | 380 | 2 | 500 | 2T~5T/8h | 5T ~ 10T/8h |
Iwọn okun | 1010× 645× 1200 | 380 | 0.75 | 300 | ||
Lollipop Ṣiṣe ẹrọ | 1115×900×1080 | 380 | 1.1 | 480 | ||
1685×960×1420 | 380 | 3 | 1300 | |||
Sifter itutu | 3500×500×400 | 380 | 0.75 | 160 |
Awọn ẹrọ ti toffee Ige gbóògì ila ati toffee kú lara gbóògì ila ni o wa besikale awọn kanna, ayafi fun toffe lara part.The toffee Ige ila jẹ maa n dara fun rinhoho toffe tabi gun suwiti. O ti ge ati akopọ ni ibamu si iwọn ti a ṣeto nipasẹ titẹ ẹrọ gige suwiti nipasẹ ẹrọ wiwọn okun suwiti.